

Price List

Microscopy & BioImaging Instrument | Price for Technion (Day/Night per hour, NIS) | Price for Academy (per hour, NIS) | Price for Industry (per hour, NIS) |
---|---|---|---|
Microscopes | |||
Spinning Disk Confocal | 140/110 | 250 | 350 |
Confocal LSM 700 | 120/100 | 200 | 300 |
Confocal LSM 710 | 120/100 | 200 | 300 |
Confocal LSM 880 | 120/100 | 200 | 300 |
Light Sheet Z7 ** | 140/110 | 250 | 350 |
Super Resolutions Microscope - (SIM- STORM/PALM-STED) | 160/140 | 280 | 350 |
Axio Imager Z1 | 60/40 | 100 | 150 |
Cytation 5 | 60/40 | 100 | 150 |
Leica DMI8 | 60/40 | 100 | 150 |
Fluorescent Binocular | 30/20 | 100 | 150 |
Image Analysis | |||
Imaris – 3D/4D/5D | 40 | 100 | 150 |
HIVE Server – ZEN | 40 | 100 | 150 |
HIVE Server – NAPARI/ QuPath | 40 | 100 | 150 |
Image Analysis /Working hour by LSE Bio-analyst specialist | 100 | 250 | 300 |
There is a minimum charge of 30 min per reservation
* 1 hr is add to each experiment
** 15 min are add to each experiment
Instrument | Price for Technion (Day/Night per hour, NIS) | Price for Academy (per hour), NIS | Price for Industry (per hour), NIS |
---|---|---|---|
Analyzers | |||
Calibur | 80/60 | 150 | 200 |
LSR-II** | 130/120 | 200 | 280 |
ImageStream** | 130/120 | 200 | 280 |
Cytek Aurora ** | 140/120 | 250 | 350 |
Sorters | |||
Aria-III * | 130 | 250 | 300 |
BigFoot * | 160 | 280 | 350 |
Flow Analysis | 40 | 60 | 100 |
Flow Analysis | |||
Flow Analysis by LSE team/Working hour | 100 | 250 | 300 |
There is a minimum charge of 30 min per reservation
* 1 hr is add to each experiment
** 15 min are add to each experiment
Instrument | Technion- Nis price for internal (per hour) | Technion Nis price for Academy | Technion Nis price for Industry |
---|---|---|---|
Yearly fee of 1000 NIS | 195 | — | — |
There is a minimum charge of 30 min per reservation
* 1 hr is add to each experiment
** 15 min are add to each experiment